<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bible Marking</title>
	<atom:link href="http://studiesinscripture.com/bible-marking/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiesinscripture.com/bible-marking/</link>
	<description>Growing in God&#039;s Word</description>
	<lastBuildDate>Mon, 07 May 2012 20:00:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: teresa</title>
		<link>http://studiesinscripture.com/bible-marking/comment-page-1/#comment-554</link>
		<dc:creator>teresa</dc:creator>
		<pubDate>Mon, 19 Mar 2012 07:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://studiesinscripture.com/?p=270#comment-554</guid>
		<description>I hate marking my bible for the reasons you mentioned plus it can look messy, etc.  I have some marking but by pencil so I can erase later.
A system I haven&#039;t quite finished developing involves using post-it flags, instead. 
http://www.amazon.com/Post-Assorted-Bright-Colors-Dispenser/dp/B000SHU86Q/ref=pd_sbs_op_1
There are 8 colors, maybe 12, but some are markers with the whole marker being of a color. The end part is color with the rest being clear and are repositional.. Both parts can be written on and coded however I wish.  As I refine the system I can remove the tags without any damage to the bible.   Yes, I will end up with a lot of tags sticking out of my bible. :)</description>
		<content:encoded><![CDATA[<p>I hate marking my bible for the reasons you mentioned plus it can look messy, etc.  I have some marking but by pencil so I can erase later.<br />
A system I haven&#8217;t quite finished developing involves using post-it flags, instead.<br />
<a href="http://www.amazon.com/Post-Assorted-Bright-Colors-Dispenser/dp/B000SHU86Q/ref=pd_sbs_op_1" rel="nofollow">http://www.amazon.com/Post-Assorted-Bright-Colors-Dispenser/dp/B000SHU86Q/ref=pd_sbs_op_1</a><br />
There are 8 colors, maybe 12, but some are markers with the whole marker being of a color. The end part is color with the rest being clear and are repositional.. Both parts can be written on and coded however I wish.  As I refine the system I can remove the tags without any damage to the bible.   Yes, I will end up with a lot of tags sticking out of my bible. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy A. Brown</title>
		<link>http://studiesinscripture.com/bible-marking/comment-page-1/#comment-301</link>
		<dc:creator>Randy A. Brown</dc:creator>
		<pubDate>Thu, 14 Apr 2011 02:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://studiesinscripture.com/?p=270#comment-301</guid>
		<description>Nice! I like it. It looks like you&#039;ve written more notes in your Thompson that I have. I&#039;ve been toying with my marking methods for a while, so I&#039;ve changed my methods a little. The more detailed I get with my color-coding the more difficult making choices of how to mark each verse becomes (I&#039;m marking individual words with specific colors, based on their topic- sometimes the topics cross over each other). I&#039;ve considered trying something else: I&#039;m thinking about getting a new Thompson and only marking the topics in the margin, leaving the text clean for reading. I&#039;m just thinking about it for now.</description>
		<content:encoded><![CDATA[<p>Nice! I like it. It looks like you&#8217;ve written more notes in your Thompson that I have. I&#8217;ve been toying with my marking methods for a while, so I&#8217;ve changed my methods a little. The more detailed I get with my color-coding the more difficult making choices of how to mark each verse becomes (I&#8217;m marking individual words with specific colors, based on their topic- sometimes the topics cross over each other). I&#8217;ve considered trying something else: I&#8217;m thinking about getting a new Thompson and only marking the topics in the margin, leaving the text clean for reading. I&#8217;m just thinking about it for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worshipper</title>
		<link>http://studiesinscripture.com/bible-marking/comment-page-1/#comment-300</link>
		<dc:creator>Worshipper</dc:creator>
		<pubDate>Thu, 14 Apr 2011 01:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://studiesinscripture.com/?p=270#comment-300</guid>
		<description>Looks like we have the same bible!! I love the Thompson Chain. My marking method is similar, just different colors for topics that catch my attention! Here is a pic. Hopefully you can see it!
 
http://www.flickr.com/photos/61734375@N07/5618017586/lightbox/</description>
		<content:encoded><![CDATA[<p>Looks like we have the same bible!! I love the Thompson Chain. My marking method is similar, just different colors for topics that catch my attention! Here is a pic. Hopefully you can see it!<br />
 <br />
<a href="http://www.flickr.com/photos/61734375@N07/5618017586/lightbox/" rel="nofollow">http://www.flickr.com/photos/61734375@N07/5618017586/lightbox/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy A. Brown</title>
		<link>http://studiesinscripture.com/bible-marking/comment-page-1/#comment-52</link>
		<dc:creator>Randy A. Brown</dc:creator>
		<pubDate>Fri, 09 Apr 2010 01:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://studiesinscripture.com/?p=270#comment-52</guid>
		<description>&lt;p&gt;Thanks David. I do topical for my coloring and marking, but most of my topical includes word studies. In the margin I will write a definition from the Greek or Hebrew. When I write information about a word (such as word studies or commentary) I usually mark a symbol (such as a dot, square, etc) over the word and make the same mark in the margin to link the two together.&lt;/p&gt;
&lt;p&gt;Another thing I had considered when I was developing my new marking method was to just use Pigma Micron pens instead of Prismacolor pencils. There are enough pens for my colors, but I also wanted to highlight the text and not just underline. So I would agree that using a pen for highlighting wouldn&#039;t make sense.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks David. I do topical for my coloring and marking, but most of my topical includes word studies. In the margin I will write a definition from the Greek or Hebrew. When I write information about a word (such as word studies or commentary) I usually mark a symbol (such as a dot, square, etc) over the word and make the same mark in the margin to link the two together.</p>
<p>Another thing I had considered when I was developing my new marking method was to just use Pigma Micron pens instead of Prismacolor pencils. There are enough pens for my colors, but I also wanted to highlight the text and not just underline. So I would agree that using a pen for highlighting wouldn&#8217;t make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David@biblemarkingtoolsreviews</title>
		<link>http://studiesinscripture.com/bible-marking/comment-page-1/#comment-48</link>
		<dc:creator>David@biblemarkingtoolsreviews</dc:creator>
		<pubDate>Thu, 08 Apr 2010 14:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://studiesinscripture.com/?p=270#comment-48</guid>
		<description>I am seeing that pens are good for underlining and pencils for highlighting. I mean it wouldnt make sense with a pen anyway. I was curious as to whether you do word studies or just with topics/doctrinal.</description>
		<content:encoded><![CDATA[<p>I am seeing that pens are good for underlining and pencils for highlighting. I mean it wouldnt make sense with a pen anyway. I was curious as to whether you do word studies or just with topics/doctrinal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert Zientek</title>
		<link>http://studiesinscripture.com/bible-marking/comment-page-1/#comment-14</link>
		<dc:creator>Wilbert Zientek</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://studiesinscripture.com/?p=270#comment-14</guid>
		<description>Thank you. Really helpful writing.</description>
		<content:encoded><![CDATA[<p>Thank you. Really helpful writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Color Code &#124; Studies In Scripture</title>
		<link>http://studiesinscripture.com/bible-marking/comment-page-1/#comment-13</link>
		<dc:creator>New Color Code &#124; Studies In Scripture</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://studiesinscripture.com/?p=270#comment-13</guid>
		<description>[...] ago I started with around six colors. I’ve added colors over the years and developed my current color code, which consists of 12 colors. Here is my latest color code, which consists of 18 [...]</description>
		<content:encoded><![CDATA[<p>[...] ago I started with around six colors. I’ve added colors over the years and developed my current color code, which consists of 12 colors. Here is my latest color code, which consists of 18 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carry Strutynski</title>
		<link>http://studiesinscripture.com/bible-marking/comment-page-1/#comment-8</link>
		<dc:creator>Carry Strutynski</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://studiesinscripture.com/?p=270#comment-8</guid>
		<description>Hi - just a short note to say thanks for this article. Very good.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; just a short note to say thanks for this article. Very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Bible Marking Method &#124; Studies In Scripture</title>
		<link>http://studiesinscripture.com/bible-marking/comment-page-1/#comment-5</link>
		<dc:creator>New Bible Marking Method &#124; Studies In Scripture</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://studiesinscripture.com/?p=270#comment-5</guid>
		<description>[...] 12 colors that don’t look alike and started experimenting. The color code is mostly the same as before, but I will be modifying it slightly. The pencils are used for highlighting the text. Before, I [...]</description>
		<content:encoded><![CDATA[<p>[...] 12 colors that don’t look alike and started experimenting. The color code is mostly the same as before, but I will be modifying it slightly. The pencils are used for highlighting the text. Before, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Boal</title>
		<link>http://studiesinscripture.com/bible-marking/comment-page-1/#comment-4</link>
		<dc:creator>Gary Boal</dc:creator>
		<pubDate>Sat, 02 Jan 2010 09:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://studiesinscripture.com/?p=270#comment-4</guid>
		<description>Very helpfull explaination.
Thanks</description>
		<content:encoded><![CDATA[<p>Very helpfull explaination.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

